Bottle Blow Moulding Machine
Bottle Blow Moulding Machine
Product Code : 04
Price And Quantity
- Minimum Order Quantity
- 1 Unit
- Price Range
- 1000000.00 - 1500000.00 INR/Unit
Product Specifications
- Product Type
- Bottle Blow Moulding Machine
- General Use
- For Molding Use
- Material
- PET
- Automatic
- Yes
- Power
- Electric Volt (v)
- Voltage
- 110-440 Volt (v)
- Feature
- High Automatization, High Transparency, Full Automatic, Heat Resistant
Bottle Blow Molding Machine is significantly used for the production of high quality bottles of various shapes and sizes. This machine is manufactured from the premium grade metal materials and equipped with advance functions in order to make it even more time and energy efficient. It has high productivity rate with minimum requirements of changeover. It is completely user friendly and easy to operate. It ensures the highest strength of bottle during production. Offered Bottle Blow Molding Machine is highly reliable and available for customization at reasonable rates.
Specification :
Equipment Range | BT- 2/1 | BT- 1/2 | BT -2/2 | BT -5/2 | BT -1/4 | BT-2/4 | BT-0.3/4 | BT- 0.5/6 | BT -20/1 |
Streching Mechanisum | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Mechanical Output (BPH) * | 1500 | 2400 | 2800 | 1600 | 4400 | 5600 | 4800 | 6400 | 240 |
Mechanical Output (BPM) | 25 | 40 | 47 | 27 | 73 | 93 | 80 | 107 | 4 |
Market Segments | Water | Water | Water | Water | Water | Water | Pharma | Pharma | Water |
| CSD | CSD | CSD | Edible Oil | CSD | CSD | Liquor | Liquor | |
| Edible Oil | Edible Oil | Edible Oil | | Edible Oil | Edible Oil | CSD | CSD | |
| Liquor | Liquor | Liquor | | Liquor | Liquor | Water | Water | |
| Fruit Drinks | Fruit Drinks | Fruit Drinks | | Fruit Drinks | Fruit Drinks | Juice | Juice | |
| Pharma | | | | | | | | |
| Jar | | | | | | | | |
Machine Details | BT- 2/1 | BT- 1/2 | BT -2/2 | BT -5/2 | BT -1/4 | BT-2/4 | BT-0.3/4 | BT- 0.5/6 | BT -20/1 |
No. of cavities | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 1 |
Max. volume of bottle | 2 Lit. | 1 Lit. | 2 Lit. | 5 Lit. | 1 Lit. | 2 Lit. | 330ml | 500ml | 20 lit |
Min. volume of bottle | 100ml | 30ml | 200ml | 500 ml | 30ml | 200ml | 30ml | 30ml | na |
Max. dia. of bottle (mm) | 120mm | 82 | 105 | 170 | 82 | 105 | 60 | 60 | 300 |
Max. height (mm) | 340 | 285 | 355 | 355 | 285 | 355 | 220 | 220 | 420 |
Neck ID Min - Max (mm) | 28 - 46and 80 | 16 - 46 | 16 - 38 | 28 - 63 | 16-30 | 25-30 | 16 - 30 | 16 - 30 | 80 |
Type of Stretching | Pneu | Pneu | Pneu | Pneu | Pneu | Pneu | Pneu | Pneu | Pneu |
Type of Locking | Pneu WL | Pneu WL | Pneu WL | Pneu WL | Pneu WL | Pneu WL | Pneu WL | Pneu WL | Pneu WL |
Mechanical Speed | 1400 | 2400 | 2400 | 1600 | 4400 | 5200 | 4400 | 4400 | 240 |
Max. Production Speed (bph) | 1400 | 2400 | 2200 | 1600 | 4000 | 5000 | 3600 | 3600 | 200 |
No. of Heater Banks | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 6 | 5 |
No. of Heating Zones | 9 | 7 | 9 | 9 | 8 | 9 | 6 | 6 | 12 |
Connected Load KW (Heating) 1500 kw one IR lamp | 40.5 | 31.5 | 40.5 | 54 | 48 | 67.5 | 27 | 54 | 90 |
Total connected load(kw) | 26 | 38 | 61 | 82 | 103 | 114 | 30 | 64 | 96 |
chiller requirement LPM | 30 lpm | 30 lpm | 50 lpm | 50 lpm | 50 lpm | 80 lpm | 50 lpm | 50 lpm | 50 lpm |
Compressor requirement for high pressure is consider as per maximum pack size | 50 | 84 | 170 | 200 | 150 | 371 | 57 | 130 | 166 |
Compressor requirement for low pressure @8 bar for 1l water mold in cfm | 50 | 70 | 70 | 90 | 90 | 90 | 68 | 150 | 90 |
with air recovery system for 1l water mold in cfm | 30 | 38 | 38 | 35 | 30 | 30 | na | na | 30 |
Trade Information
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 1 Unit Per Day
- Delivery Time
- 2-3 Days
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India